Active4D Cost-effectiveness
On the previous page we looked at the relative cost of implementing a typical web site. Besides the fact that the non-Active4D solution cost us between $40,000 and $75,000, there is another problem.
After 400 hours of work we haven't even started on the web site itself.
That’s right — at least 400 hours spent with nothing to show for it. Let’s assume that from that point on it takes both systems the same amount of time to implement the 15 lists and 15 entry forms — although real-life experience shows that Active4D will be about twice as fast to implement because of the overall elegance and simplicity of the architecture.
Now we have delivered the system to the client. As always happens with clients, they ask for a change. It could be something as simple as changing a query that displays a list.
Let’s examine the relative cost of maintenance.
| Task | 4D Tags | Active4D |
|---|---|---|
| Find, modify and test the relevant code, which would be in a 4D method with 4D, in the actual page or in a text file method library with Active4D | Equal | Equal |
| Recompile the structure, fix any compiler errors | 5-15 minutes | 0 |
| Create a new distribution for client | 0-15 minutes | 0 |
| Arrange with client to update structure file after hours, or ask everyone in company to stop using the database | 10-15 minutes | 0 |
| Remotely connect and control client's server via Timbuktu | 2-5 minutes | 0 |
| Transfer multi-megabyte structure file | 5-10 minutes | 0 |
| If client uses 4D passwords, export their passwords from old structure and import into new structure | 5-10 minutes | 0 |
| Shut down server and install new structure | 5-10 minutes | 0 |
| Restart server, make sure everything works | 5-10 minutes | 0 |
| Upload small (a few K) text file via FTP to make the modification | Can’t do it | A few seconds |
| Total time per modification | 37-90 minutes | A few seconds |
| Total cost per modification @ $100/hr | $50-150 | $0 |
As you can see — even ignoring the cost of implementation — if the client ask for much more than 10 modifications to the web site in the first year, they have already spent more than the cost of Active4D!
The bottom line: Active4D is by far the most powerful and cost-efficient web development platform for 4D.


